June 2, 2025: It’s Avios month for Amex Membership Rewards®! Today, American Express announced new 30% transfer bonuses to the three transfer parters: Aer Lingus, British Airways, and Iberia. These are the three European Avios programs.
Here’s what you need to know about the current Amex transfer bonuses.
Current American Express transfer bonuses
Program | Transfer bonus | Start Date | End Date |
---|---|---|---|
![]() Aer Lingus AerClub | 30% bonus. 1000 Membership Rewards points = | 6/2/2025 | 7/15/2025 |
![]() British Airways | 30% bonus. 1000 Membership Rewards points = | 6/2/2025 | 7/15/2025 |
![]() Iberia Plus | 30% bonus. 1000 Membership Rewards points = | 6/2/2025 | 7/15/2025 |
My take: Useful for some, mostly for direct flights in coach.
In the past, I’ve used Avios for some great redemptions on coach flights within North America, but the sweet spots that are personally useful to me have been closed up in the last several years. These days I don’t pay much attention to the program, but it’s nice to have a 30% bonus on offer.
This can be a great option for people looking to get from the U.S. East Coast to near-Europe destinations. You’ll usually find decent pricing on direct flights operated by British Airways, Iberia, and Aer Lingus. Also, if you’re looking for cheap direct flights with Europe to/from Ibera’s, British Airways’, or Aer Lingus’ hubs, Avios can be useful for that as well.
Regular transfer rates for all partners
For reference, here are the regular transfer rates for all American Express Membership Rewards® partners.
![]() | Air France KLM Flying Blue | 1000 points = 1,000 miles |
![]() | Aer Lingus AerClub | 1,000 points = 1,000 Avios |
![]() | AeroMexico Rewards | 1,000 points = 1,600 AeroMexico Rewards points |
![]() | Air Canda Aeroplan | 1,000 points = 1,000 Aeroplan® points |
![]() | ANA Mileage Club | 1,000 points = 1,000 miles |
![]() | Avianca LifeMiles | 1,000 Points = 1,000 LifeMiles |
![]() | British Airways Executive Club | 1,000 points = 1,000 Avios |
![]() | Cathay Pacific Asia Miles™ | 1,000 Points = 1,000 Asia Miles™ |
![]() | Delta SkyMiles® | 1,000 points = 1,000 SkyMiles Subject to a charge of $0.0006 per point to offset excise taxes, with a maximum fee of $99. |
![]() | Etihad Guest | 1,000 points = 1,000 miles |
![]() | Emirates Skywards | 1,000 points = 1,000 miles As of our last update, transfers to Emirates Skywards are temporarily unavailable. |
![]() | HawaiianMiles® | 1,000 points = 1,000 miles American Express will discontinue transfers to Hawaiian Airlines on June 30, 2025. |
![]() | Iberia Plus | 1,000 points = 1,000 Avios |
![]() | JetBlue TrueBlue | 250 points = 200 TrueBlue points |
![]() | Qantas Frequent Flyer | 500 points = 500 Qantas points |
![]() | Qatar Airways Privilege Club | 1,000 points = 1,000 Avios |
![]() | Singapore Airlines KrisFlyer® | 1,000 points = 1,000 miles |
![]() | Virgin Atlantic Flying Club | 1,000 points = 1,000 Virgin points |
![]() | Choice Privileges® | 1,000 points = 1,000 Choice Privileges points |
![]() | Hilton Honors | 1,000 points = 2,000 Hilton points |
![]() | Marriott Bonvoy | 1,000 points = 1,000 Marriott Bonvoy points |
Historical American Express transfer bonuses
Sometimes looking through historical transfer bonuses can be useful to understand what might pop up again in the future and see if a current transfer bonus offers unusually good value. We’ll update the list below with transfer bonuses after they expire.
- JetBlue TrueBlue: 250 points = 250 TrueBlue points.
Normally 250 points = 200 TrueBlue points - Marriott Bonvoy: 1,000 Points = 1,350 Marriott Bonvoy Points through 12/31/2024.
Normally 1,000 points = 1,000 Marriott Bonvoy points. - Virgin Atlantic Flying Club: 1,000 Points = 1,400 Virgin Points through 12/31/2024.
Normally 1,000 points = 1,000 Virgin Points.