Capital One is currently offering a 30% transfer bonus to Japan Airlines through the end of February. Japan Airlines is one of Capital One’s newer transfer partners.
Capital One offers 20 point transfer partners, including 16 airlines and 4 hotel chains. Like other transferable point programs, point transfers to partners can represent some of the highest-value reward redemption options. Here’s what you need to know about the current Capital One transfer bonuses.
Current Capital One miles transfer bonuses
| Program | Transfer bonus | End Date |
|---|---|---|
| Japan Airlines | 1000 Capital One Miles = 975 JAL Miles 30% bonus miles promotion ends 10:59PM Eastern Time on | 02/28/2026 |
My take:

I have never actually used Japan Airlines transfers, so I’ll keep this brief.
I’m happy to see the transfer bonus and 30% more miles is a slightly-better-than-average rate.
If you have an immediate use for Japan Airlines miles, I’d jump on this transfer, since I don’t see this very often, but I certainly wouldn’t recommend transferring to this program speculatively.
Regular transfer rates
Want to know what the regular transfer rates are for Capital One miles? Here are the normal rates for transferring Capital One miles to partners.
| AeroMexico Rewards | 1,000 points = 1,000 AeroMexico Rewards points | |
![]() | Air Canda Aeroplan | 1,000 points = 1,000 Aeroplan® points |
| Air France KLM Flying Blue | 1000 points = 1,000 miles | |
| Avianca LifeMiles | 1,000 points = 1,000 LifeMiles | |
| British Airways Executive Club | 1,000 points = 1,000 Avios | |
| Cathay Pacific Asia Miles™ | 1,000 points = 1,000 Asia Miles™ | |
![]() | Emirates Skywards | 1,000 points = 750 miles |
![]() | Etihad Guest | 1,000 points = 1,000 miles |
![]() | Eva Air – Infinity MileageLands | 1,000 points = 750 miles |
| Finnair Plus | 1,000 points = 1,000 Finnair Plus points | |
![]() | JetBlue – TrueBlue | 1,000 points = 600 TrueBlue points |
![]() | Qantas Frequent Flyer | 500 points = 500 Qantas points |
![]() | Qatar Airways Privilege Club | 1,000 points = 1,000 Avios |
![]() | Singapore Airlines KrisFlyer® | 1,000 points = 1,000 miles |
| TAP Air Portugal Miles&Go | 1,000 points = 1,000 miles | |
| Turkish Airlines Miles&Smiles | 1,000 points = 1,000 miles | |
![]() | Virgin Red | 1,000 points = 1,000 Virgin points Virgin Red points can be transferred to Virgin Atlantic Flying Club points. |
![]() | Accor Live Limitless | 1,000 points = 500 Accor Reward points |
![]() | Choice Privileges® | 1,000 points = 1,000 Choice Privileges points |
| I Prefer Hotels & Resorts | 1,000 points = 2,000 I Prefer points | |
| Wyndham Rewards | 1,000 points = 1,000 Wyndham Rewards Points |
Historical Capital One transfer bonuses
Sometimes looking through historical transfer bonuses can be useful to understand what might pop up again in the future. You can also compare current transfer bonuses against historical bonuses to see if they offer uncommonly good value.
We’ll update the list below with transfer bonuses after they expire.
- Qantas: 20% bonus 1000 Capital One Miles =
10001200 Qantas Points. Ended 5/31/2025.











