This page contains a database of every credit card welcome bonus that we track, plus information on previous bonuses. The table is searchable and best viewed in a desktop browser. More information about the data displayed is below the table.
Card | Issuer | Rewards currency | Best welcome bonus | Points | Spend required | Annual fee | Cash value of bonus | Previous welcome bonuses |
---|---|---|---|---|---|---|---|---|
Southwest Rapid Rewards® Plus Credit Card | Chase | Rapid Rewards | Earn 60,000 bonus points plus a 30% off promo code after spending $3,000 on purchases in the first 3 months from account opening. | 60,000 | $3,000 | $69 | N/A | Ended May 2023: Earn 50,000 points after spending $1,000 on purchases in the first three months from account opening. |
Southwest Rapid Rewards® Premier Credit Card | Chase | Rapid Rewards | Earn 60,000 bonus points plus a 30% off promo code after spending $3,000 on purchases in the first 3 months from account opening. | 60,000 | $3,000 | $99 | N/A | Ended May 2023: Earn 50,000 points after spending $1,000 on purchases in the first three months from account opening. |
Southwest Rapid Rewards® Priority Credit Card | Chase | Rapid Rewards | Earn 60,000 bonus points plus a 30% off promo code after spending $3,000 on purchases in the first 3 months from account opening. | 60,000 | $3,000 | $149 | N/A | Ended May 2023: Earn 50,000 points after spending $1,000 on purchases in the first three months from account opening. |
Chase Freedom Flex℠ | Chase | Ultimate Rewards | Earn a $200 bonus after you spend $500 on purchases in the first 3 months from account opening. Plus get a 5% gas and grocery offer up to $600 cash back. (Earn 5% cash back on combined gas station and grocery store purchases on up to $12,000 spent in the first year.) Our welcome bonus table amounts do not reflect the 5% bonus. | 20,000 | $500 | $0 | $200 | Secret welcome bonus ended around August 2023: Earn a $200 bonus after you spend $500 on purchases in the first 3 months from account opening, plus earn 5% cash back on combined gas station and grocery store purchases (excluding Target and Walmart) on up to $12,000 spent in the first year. Ended early 2023: Earn a $200 bonus after spending $500, plus 5x points on up to $12,000 of grocery store spending in the first year. |
Chase Freedom Unlimited® | Chase | Ultimate Rewards | Earn a $200 bonus after you spend $500 on purchases in the first 3 months from account opening. Plus get a 5% gas and grocery offer up to $600 cash back. (Earn 5% cash back on combined gas station and grocery store purchases on up to $12,000 spent in the first year.) Our welcome bonus table amounts do not reflect the 5% bonus. | 20,000 | $500 | $0 | $200 | Secret welcome bonus ended around August 2023: Earn a $200 bonus after you spend $500 on purchases in the first 3 months from account opening, plus earn 5% cash back on combined gas station and grocery store purchases (excluding Target and Walmart) on up to $12,000 spent in the first year. Ended early 2023: Earn a $200 bonus after spending $500, plus 5x points on up to $12,000 of grocery store spending in the first year. |
Chase Sapphire Preferred® | Chase | Ultimate Rewards | Earn 60,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. (Cash value represents value of points earned from online offer when booking travel through Chase Ultimate Rewards) | 60,000 | $4,000 | $95 | $750 | Ended in May 2023: Earn 80,000 bonus points after spending $4,000 on purchases. An in-branch offer which awarded an additional 10,000 points after spending a total of $6,000 ended at the same time. |
Chase Sapphire Reserve® | Chase | Ultimate Rewards | 60,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. That's $900 toward travel when you redeem through Chase Ultimate Rewards®. (Cash value represents value of points earned when booking travel through Chase Ultimate Rewards) | 90,000 | $4,000 | $550 | $900 | |
Ink Business Unlimited® | Chase | Ultimate Rewards | Earn $900 bonus cash back after you spend $6,000 on purchases in the first 3 months after account opening. | 90,000 | $6,000 | $0 | $900 | Ended fall 2023: $750 bonus cash back after you spend $6,000 on purchases in the first 3 months after account opening. Ended early 2023: Earn a $900 cash back after spending $6,000. |
Ink Business Cash® | Chase | Ultimate Rewards | Earn $900 bonus cash back after you spend $6,000 on purchases in the first 3 months after account opening. | 90,000 | $6,000 | $0 | $900 | Ended fall 2023: $750 bonus cash back after you spend $6,000 on purchases in the first 3 months after account opening. Ended early 2023: Earn a $900 cash back after spending $6,000. |
Ink Business Premier | Chase | Cash Back | Earn $1,000 bonus cash back after you spend $10,000 on purchases in your first 3 months from account opening. (Note: The Ink Business Premier card's points can't be transfered to other Ultimate Rewards credit cards.) | 100,000 | $10,000 | $195 | $1,000 | |
Ink Business Preferred® Credit Card | Chase | Ultimate Rewards | Earn 100,000 bonus points after you spend $8,000 on purchases in the first 3 months after account opening. Note: Cash value of bonus is the value you get when you redeem the points for travel through Chase Ultimate Rewards. | 100,000 | $8,000 | $95 | $1,250 | Ended late June, 2023: Earn 100,000 bonus points after you spend $15,000 on purchases in the first 3 months after account opening. |
United℠ Business Card | Chase | MileagePlus Miles | Earn 75,000 bonus miles after you spend $5,000 on purchases in the first 3 months your account is open. Plus, $0 introductory annual fee for the first year, then $99. | 75,000 | $5,000 | $95 | N/A | Ended November 2022: Earn 75K miles after spending $5K in 3 months. Earn another 75K after spending a total of $20K 6 months. |
United Club℠ Business Card | Chase | MileagePlus Miles | Earn 50,000 bonus miles after you spend $5,000 on purchases in the first 3 months your account is open. | 50,000 | $5,000 | $450 | N/A | |
United℠ Explorer Card | Chase | MileagePlus Miles | Earn 60,000 bonus miles after you spend $3,000 on purchases in the first 3 months your account is open. | 60,000 | $3,000 | $95 | N/A | Ended October 2023: Earn 60K miles after spending $3K in 3 months. Ended mid 2011: Earn 70K miles after spending $3K in 3 months. Standard offer: Earn 50K miles after spending $3K within 3 months. |
United Gateway℠ Card | Chase | MileagePlus Miles | Earn 30,000 bonus miles after you spend $1,000 on purchases in the first 3 months your account is open. Plus, 0% intro APR for 12 months from account opening on purchases. | 30,000 | $1,000 | $0 | N/A | The current limited time offer is the best offer we've seen on this card. |
United Quest℠ Card | Chase | MileagePlus Miles | Earn 70,000 bonus miles and 500 Premier qualifying points after you spend $4,000 on purchases in the first 3 months your account is open. | 70,000 | $4,000 | $250 | N/A | Ended in 2022 (launch offer): Earn 80K miles after spending $5K in 3 months. Earn an additional 20K miles after spending an additional $5K in six months. |
United Club℠ Infinite Card | Chase | MileagePlus Miles | Earn 90,000 bonus miles after you spend $5,000 on purchases in the first 3 months from account opening. | 90,000 | $5,000 | $525 | N/A | Ended in early 2023: Earn 100K miles after spending $5K in 3 months. |
A few notes about the table
Data in this table
All of the data in this table is sourced independently of information provided by our affiliate and advertising partners.
We show you the best offer we know about for each card, regardless of our relationship with our advertising partners.
The cash value of bonus column gives the value of the best “cash equivalent” award. Cash equivalent awards include the following:
- Cash-back awards. (e.g. statement credits, cash back checks, and credits to bank accounts.)
- Travel redemptions that are not restricted to a hotel. (e.g. purchases through Chase Travel.)
- Redemptions for statement credits that offset a common category of purchases. (e.g. credits to offset travel purchases or grocery store purchases.)
For cash value of bonus, we don’t account for increased value you might get from credit card synergies. For example, the 20,000 Ultimate Rewards points you earn after spending $500 on a new Chase Freedom Flex card are worth $200 (1 cent each,) whereas the 60,000 Ultimate Rewards points you earn after spending $4,000 on a new Sapphire Reserve card are worth $900 (1.5 cents each.) Frequent flyer miles and hotel points that cannot be redeemed for a cash-equivalent award do not show a cash value.
Information on previously available welcome bonuses is found by clicking on the “+” near the card name. If we have info on a previous welcome bonus entered into our database, you can see it there.