Citi seems to have had less interest in transfer bonuses lately. As of our last update, Citi hadn’t been running any transfer bonuses since October of 2025.
Current Citi ThankYou® Points transfer bonuses
| Program | Transfer bonus | Start Date | End Date |
|---|---|---|---|
| No current transfer bonuses | – | – |
My take: This is a bit unusual
Citi usually slows down its transfer bonuses at the end of the year, but seeing no transfer bonuses in all of November, December, January and now February is interesting. I don’t know that it really has any implications for anything going forward, but it always raises an eyebrow for me when banks don’t follow their normal patterns when it comes to promotions.
Normal ThankYou Points transfer rates
The table below shows the regular ThankYou Points transfer rates for both Citi’s premium ThankYou Rewards cards (Citi Strata Elite℠, Citi Strata Premier®, Citi Prestige®, AT&T Access More) and most other ThankYou Rewards® cards.
| Transfer rate for premium cards | Transfer rate for most other ThankYou Rewards® cards | ||
|---|---|---|---|
| Citi Strata EliteSM Citi Strata Premier® Citi Prestige® AT&T Access More | Citi ThankYou® Preferred Citi StrataSM Card Citi Double Cash® Card Citi Custom Cash® Other AT&T-branded cards | ||
![]() | Air France KLM Flying Blue | 1000 points = 1,000 miles | 1,000 points = 700 miles |
| American Airlines AAdvantage® | 1000 points = 1,000 miles This transfer partner is unavailable to AT&T-branded cards. | 1000 points = 700 miles This transfer partner is unavailable to AT&T-branded cards. | |
| Avianca LifeMiles | 1,000 points = 1,000 LifeMiles | 1,000 points = 700 LifeMiles | |
| Cathay Pacific Asia Miles™ | 1,000 points = 1,000 Asia Miles | 1,000 points = 700 Asia Miles | |
![]() | Emirates Skywards | 1,000 points = 800 miles | 1,000 points = 560 miles |
![]() | Etihad Guest | 1,000 points = 1,000 miles | 1,000 points = 700 miles |
![]() | Eva Air | 1,000 points = 1,000 miles | 1,000 points = 700 miles |
![]() | JetBlue TrueBlue | 1,000 points = 1,000 points | 1,000 points = 700 points |
![]() | Qantas Frequent Flyer | 1,000 points = 1,000 points | 1,000 points = 700 points |
![]() | Qatar Airways Privilege Club | 1,000 points = 1,000 Avios | 1,000 points = 700 Avios |
![]() | Singapore Airlines KrisFlyer® | 1,000 points = 1,000 miles | 1,000 points = 700 miles |
![]() | Thai Royal Orchid Plus | 1,000 points = 1,000 miles | 1,000 points = 700 miles |
| Turkish Airline Miles&Smiles | 1,000 points = 1,000 miles | 1,000 points = 700 miles | |
![]() | Virgin Atlantic Flying Club | 1,000 points = 1,000 points | 1,000 points = 700 points |
![]() | Accor Life Limitles | 1,000 points = 500 points | 1,000 points = 350 points |
![]() | Choice Privileges® | 1,000 points = 2,000 points | 1,000 points = 1,400 points |
![]() | Leaders Club | 1,000 points = 200 points | 1,000 points = 140 points |
![]() | Preferred Hotels & Resorts | 1,000 points = 4,000 points | 1,000 points = 2,800 points |
| Wyndham Rewards* | 1,000 points = 1,000 points | 1,000 points = 700 points |
Historical Citi ThankYou Points transfer bonuses
Sometimes looking through historical transfer bonuses can be useful to understand what might pop up again in the future. You can also compare current transfer bonuses against historical bonuses to see if they offer uncommonly good value.
We’ll update the list below with transfer bonuses after they expire.
- Accor Live Limitless. 50% bonus. 1000 ThankYou Points =
500750 ALL Reward Points. 6/22/2025 – 7/19/2025 - Flying Blue. 20% bonus. 1000 ThankYou Points =
10001250 Flying Blue Miles. 6/22/2025 – 7/19/2025 - Wyndham Rewards. 25% bonus.1000 ThankYou Points = 1000 1250 Wyndham Rewards Points. Ended 6/21/25.
- Qatar: 30% bonus directly from Qatar. Ended 5/31/2025. This bonus was a promotion from the Qatar side, and didn’t appear on Citi’s website.
- Virgin Atlantic Flying Club: 30% bonus.1000 ThankYou Points =
10001300 Virgin Points. Ended 5/17/2025. - Virgin Atlantic Flying Club: 1,000 Citi ThankYou® Points points = 1,300 Virgin Points through 11/16/2024.
- Wyndham Rewards: 1000 Citi ThankYou® Points points = 1,200 Wyndham Rewards® Points through 11/16/2024.













